Latest Loan Interest Rates
Home Loan Interest Rates
| Bank |
Interest Rate |
Processing Fee |
Tenure |
| HSBC Bank | 7.20% - 7.50% | Up to 0.10% | Up to 30 Years |
| Punjab & Sind Bank | 7.10% - 7.60% | Up to 0.10% | Up to 30 Years |
| Indian Bank | 7.15% -7.65% | Up to 0.00% | Up to 30 Years |
| Axis Bank | 7.45% - 7.85% | Up to 0.25% | Up to 30 Years |
| Central Bank | 7.10% - 7.85% | Up to 0.25% | Up to 30 Years |
| Union Bank | 7.10% - 7.65% | Up to 0.10% | Up to 30 Years |
Loan Against Property Rates
| Bank |
Interest Rate |
Processing Fee |
Tenure |
| HSBC Bank | 7.80% - 8.50% | Up to 0.50% | Up to 15 Years |
| Punjab & Sind Bank | 8.10% - 9.60% | Up to 0.50% | Up to 15 Years |
| Indian Bank | 7.15% -7.65% | Up to 1.00% | Up to 15 Years |
| Axis Bank | 7.45% - 7.85% | Up to 0.50% | Up to 15 Years |
| Central Bank | 7.45% - 7.85% | Up to 0.50% | Up to 15 Years |
| Indusind Bank | 8.75% - 9.65% | Up to 0.75% | Up to 15 Years |
MSME Loan Interest Rates
| Lender |
Interest Rate |
Loan Amount |
Tenure |
| Indian Bank | 7.55% - 8.50% | Up to 1.00% | Up to 15 Years |
| Punjab & Sind Bank | 8.10% - 9.60% | Up to 0.50% | Up to 15 Years |
| Indian Bank | 7.15% -7.65% | Up to 1.00% | Up to 15 Years |
| Axis Bank | 7.45% - 7.85% | Up to 0.50% | Up to 15 Years |
| Indusind Bank | 8.75% - 9.65% | Up to 0.75% | Up to 15 Years |